Item No | Inch | Sizes(mm) | Packaging | |
HC-SSP-057100-01 | 2.25" x 4″ | 57mmx100mm | 200pcs/box | 50box/CTN |
HC-SSP-057130-01 | 2.25"x 5.125" | 57mmx130mm | 50box/CTN | |
HC-SSP-070260-01 | 2.75'' x 10'' | 70mmx260mm | 10box/CTN | |
HC-SSP-083160-01 | 3.25'' x 6.25'' | 83mmx160mm | 10box/CTN | |
HC-SSP-090165-01 | 3.5'' x 6.5'' | 90mmx165mm | 10box/CTN | |
HC-SSP-090260-01 | 3.5'' x 10'' | 90mmx260mm | 10box/CTN | |
HC-SSP-090550-01 | 3.5'' x 21.6'' | 90mmx550mm | 10box/CTN | |
HC-SSP-135260-01 | 5.25'' x 10'' | 135mmx260mm | 10box/CTN | |
HC-SSP-135280-01 | 5.25'' x 11'' | 135mmx280mm | 10box/CTN | |
HC-SSP-135300-01 | 5.25'' x 12'' | 135mmx300mm | 10box/CTN | |
HC-SSP-135380-01 | 5.25'' x 15'' | 135mmx380mm | 10box/CTN | |
HC-SSP-155260-01 | 6'' x 10'' | 155mmx260mm | 10box/CTN | |
HC-SSP-190360-01 | 7.5'' x 14'' | 190mmx360mm | 5box/CTN | |
HC-SSP-200360-01 | 7.8'' x 14'' | 200mmx360mm | 5box/CTN | |
HC-SSP-230395-01 | 9'' x 15.5'' | 230mmx395mm | 5box/CTN | |
HC-SSP-300395-01 | 11.8'' x 15.5'' | 300mmx395mm | 5box/CTN | |
HC-SSP-305430-01 | 12'' x 17'' | 305mmx430mm | 5box/CTN |
Material:Sterilization flat rolls are constructed from transparent PET/PP composite membrane and medical dialysis paper ,Process indicators for steam and EO sterilization are applied on the paper surface of the roll. All process indicators are water based and non-toxic inks and provide accurate and clear color change after sterilization process
Item No | Inch | Sizes(mm) | Packaging | |
HC-SSP-057100-01 | 2.25" x 4″ | 57mmx100mm | 200pcs/box | 50box/CTN |
HC-SSP-057130-01 | 2.25"x 5.125" | 57mmx130mm | 50box/CTN | |
HC-SSP-070260-01 | 2.75'' x 10'' | 70mmx260mm | 10box/CTN | |
HC-SSP-083160-01 | 3.25'' x 6.25'' | 83mmx160mm | 10box/CTN | |
HC-SSP-090165-01 | 3.5'' x 6.5'' | 90mmx165mm | 10box/CTN | |
HC-SSP-090260-01 | 3.5'' x 10'' | 90mmx260mm | 10box/CTN | |
HC-SSP-090550-01 | 3.5'' x 21.6'' | 90mmx550mm | 10box/CTN | |
HC-SSP-135260-01 | 5.25'' x 10'' | 135mmx260mm | 10box/CTN | |
HC-SSP-135280-01 | 5.25'' x 11'' | 135mmx280mm | 10box/CTN | |
HC-SSP-135300-01 | 5.25'' x 12'' | 135mmx300mm | 10box/CTN | |
HC-SSP-135380-01 | 5.25'' x 15'' | 135mmx380mm | 10box/CTN | |
HC-SSP-155260-01 | 6'' x 10'' | 155mmx260mm | 10box/CTN | |
HC-SSP-190360-01 | 7.5'' x 14'' | 190mmx360mm | 5box/CTN | |
HC-SSP-200360-01 | 7.8'' x 14'' | 200mmx360mm | 5box/CTN | |
HC-SSP-230395-01 | 9'' x 15.5'' | 230mmx395mm | 5box/CTN | |
HC-SSP-300395-01 | 11.8'' x 15.5'' | 300mmx395mm | 5box/CTN | |
HC-SSP-305430-01 | 12'' x 17'' | 305mmx430mm | 5box/CTN |
Material:Sterilization flat rolls are constructed from transparent PET/PP composite membrane and medical dialysis paper ,Process indicators for steam and EO sterilization are applied on the paper surface of the roll. All process indicators are water based and non-toxic inks and provide accurate and clear color change after sterilization process
Hospital, Dental clinic and laboratory’s sterilization , medical device factory, nail&beauty supply, piercing tattoo supply and family high-temperature etc.
Hospital, Dental clinic and laboratory’s sterilization , medical device factory, nail&beauty supply, piercing tattoo supply and family high-temperature etc.
1. Adopt special double-sided tape to adhesive seal quickly and effectively without professional equipment.
2. Adopt three side explosion-proof technology to prevent burst effectively.
3. With sterilization change-color instructions to show sterilization conditions clearly .
4. See interior items clearly through transparent film..
5. ISO11607 and EN 868,CE Mark is labeled on the transport cartons .
1. Adopt special double-sided tape to adhesive seal quickly and effectively without professional equipment.
2. Adopt three side explosion-proof technology to prevent burst effectively.
3. With sterilization change-color instructions to show sterilization conditions clearly .
4. See interior items clearly through transparent film..
5. ISO11607 and EN 868,CE Mark is labeled on the transport cartons .
Remark:
Load the articles to be sterilized into this article.Tear off the bottom isolation strip, fold inwards along the dotted line and press hard
Sterilization color change:
Initial pink turns brown/yellow after ETO processed
Initial blue turns gray/black after Steam processed
Sterilization method:
Steam sterilization
When using 121 ° C steam sterilization, the sterilization duration is 20-30 minutes.
When using 132 ° C steam sterilization, the sterilization time is 4 minutes.
The volume of sterilized items should be between 5% and 80% of the volume of the sterilizer.
Ethylene oxide sterilization:
The ethylene oxide concentration is 800 to 1000 mg / L, and the relative temperature is 55 ° C to 60 ° C. When the relative humidity is 60% to 80%, the sterilization duration is 6 hours.
Remark:
Load the articles to be sterilized into this article.Tear off the bottom isolation strip, fold inwards along the dotted line and press hard
Sterilization color change:
Initial pink turns brown/yellow after ETO processed
Initial blue turns gray/black after Steam processed
Sterilization method:
Steam sterilization
When using 121 ° C steam sterilization, the sterilization duration is 20-30 minutes.
When using 132 ° C steam sterilization, the sterilization time is 4 minutes.
The volume of sterilized items should be between 5% and 80% of the volume of the sterilizer.
Ethylene oxide sterilization:
The ethylene oxide concentration is 800 to 1000 mg / L, and the relative temperature is 55 ° C to 60 ° C. When the relative humidity is 60% to 80%, the sterilization duration is 6 hours.
content is empty!